___.._.....W.__................................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-939 | 1364374 | 0/10/26418 | _ | 0.06 | 7 | 0 | 171720 | 0.0 | 0.03 | 32.37 | 60.25.70.229 | http/1.1 | ||
1-939 | 1368237 | 0/4/25085 | _ | 0.01 | 6 | 0 | 153523 | 0.0 | 0.01 | 31.65 | 120.0.52.14 | http/1.1 | ||
2-939 | 1364361 | 0/7/24707 | _ | 0.04 | 2 | 0 | 88170 | 0.0 | 0.01 | 30.27 | 115.192.35.119 | http/1.1 | ||
3-937 | - | 0/0/20052 | . | 0.00 | 21029 | 0 | 85030 | 0.0 | 0.00 | 26.08 | 40.77.167.181 | http/1.1 | akunnov.fr:443 | GET /robots.txt HTTP/1.1 |
4-937 | - | 0/0/17975 | . | 0.00 | 21029 | 0 | 122105 | 0.0 | 0.00 | 22.52 | 178.215.236.132 | http/1.1 | akunnov.fr:443 | GET /.git/config HTTP/1.1 |
5-939 | 1364357 | 0/14/16371 | _ | 0.06 | 9 | 0 | 102726 | 0.0 | 0.02 | 20.15 | 171.36.7.95 | http/1.1 | ||
6-937 | - | 0/0/12955 | . | 0.00 | 21029 | 0 | 109390 | 0.0 | 0.00 | 17.06 | 184.105.247.254 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | GET /geoserver/web/ HTTP/1.1 |
7-936 | - | 0/0/12556 | . | 0.00 | 60871 | 0 | 8714 | 0.0 | 0.00 | 16.49 | 209.38.33.11 | http/1.1 | ||
8-936 | - | 0/0/8745 | . | 0.00 | 62695 | 0 | 72238 | 0.0 | 0.00 | 12.36 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
9-936 | - | 0/0/12447 | . | 0.00 | 62694 | 0 | 117172 | 0.0 | 0.00 | 15.15 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
10-936 | - | 0/0/8601 | . | 0.00 | 65318 | 0 | 81927 | 0.0 | 0.00 | 9.85 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
11-939 | 1364358 | 1/15/8579 | W | 0.08 | 0 | 0 | 28126 | 4.3 | 0.05 | 8.99 | 18.222.162.161 | http/1.1 | akunnov.fr:443 | GET /server-status/ HTTP/1.1 |
12-936 | - | 0/0/6298 | . | 0.00 | 72257 | 0 | 48918 | 0.0 | 0.00 | 7.28 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
13-939 | 1364359 | 0/6/4896 | _ | 0.06 | 9 | 0 | 3287 | 0.0 | 0.02 | 5.06 | 175.152.35.95 | http/1.1 | ||
14-939 | 1364360 | 0/7/2864 | _ | 0.05 | 2 | 0 | 3259 | 0.0 | 0.02 | 3.93 | 150.255.127.26 | http/1.1 | ||
15-936 | - | 0/0/4056 | . | 0.00 | 72322 | 0 | 3788 | 0.0 | 0.00 | 4.48 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
16-936 | - | 0/0/3733 | . | 0.00 | 72280 | 0 | 25581 | 0.0 | 0.00 | 3.22 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
17-936 | - | 0/0/1014 | . | 0.00 | 72314 | 0 | 656 | 0.0 | 0.00 | 0.88 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
18-907 | - | 0/0/1077 | . | 0.00 | 560737 | 0 | 1707 | 0.0 | 0.00 | 1.16 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
19-907 | - | 0/0/1093 | . | 0.00 | 560887 | 0 | 1512 | 0.0 | 0.00 | 0.97 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
20-907 | - | 0/0/3284 | . | 0.00 | 560808 | 0 | 2483 | 0.0 | 0.00 | 2.33 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
21-907 | - | 0/0/937 | . | 0.00 | 560886 | 0 | 1479 | 0.0 | 0.00 | 0.65 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
22-907 | - | 0/0/986 | . | 0.00 | 560644 | 0 | 20852 | 0.0 | 0.00 | 1.22 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
23-899 | - | 0/0/874 | . | 0.00 | 692886 | 0 | 1223 | 0.0 | 0.00 | 0.62 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
24-897 | - | 0/0/890 | . | 0.00 | 740209 | 0 | 424 | 0.0 | 0.00 | 0.62 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
25-897 | - | 0/0/517 | . | 0.00 | 740206 | 0 | 369 | 0.0 | 0.00 | 0.54 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
26-897 | - | 0/0/635 | . | 0.00 | 740200 | 0 | 258 | 0.0 | 0.00 | 0.41 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
27-897 | - | 0/0/1081 | . | 0.00 | 740182 | 0 | 1644 | 0.0 | 0.00 | 1.10 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
28-897 | - | 0/0/1269 | . | 0.00 | 740202 | 0 | 795 | 0.0 | 0.00 | 1.23 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
29-897 | - | 0/0/340 | . | 0.00 | 740186 | 0 | 238 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
30-897 | - | 0/0/179 | . | 0.00 | 740179 | 0 | 127 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
31-897 | - | 0/0/421 | . | 0.00 | 740208 | 0 | 207 | 0.0 | 0.00 | 0.28 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
32-897 | - | 0/0/279 | . | 0.00 | 740174 | 0 | 205 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
33-897 | - | 0/0/175 | . | 0.00 | 740207 | 0 | 190 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
34-897 | - | 0/0/250 | . | 0.00 | 740205 | 0 | 144 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
35-897 | - | 0/0/405 | . | 0.00 | 740198 | 0 | 410 | 0.0 | 0.00 | 0.54 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
36-897 | - | 0/0/188 | . | 0.00 | 740196 | 0 | 161 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
37-897 | - | 0/0/204 | . | 0.00 | 740203 | 0 | 971 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
38-899 | - | 0/0/2439 | . | 0.00 | 690974 | 0 | 900 | 0.0 | 0.00 | 1.57 | 93.159.230.85 | http/1.1 | akunnov.fr:443 | GET / HTTP/1.1 |
39-897 | - | 0/0/269 | . | 0.00 | 740180 | 0 | 156 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
40-897 | - | 0/0/181 | . | 0.00 | 740199 | 0 | 143 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
41-897 | - | 0/0/154 | . | 0.00 | 740190 | 0 | 918 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
42-897 | - | 0/0/156 | . | 0.00 | 740187 | 0 | 104 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
43-897 | - | 0/0/172 | . | 0.00 | 740183 | 0 | 120 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
44-897 | - | 0/0/578 | . | 0.00 | 731951 | 0 | 1148 | 0.0 | 0.00 | 1.15 | 206.168.34.122 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | GET / HTTP/1.1 |
45-897 | - | 0/0/164 | . | 0.00 | 740185 | 0 | 89 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
46-897 | - | 0/0/258 | . | 0.00 | 740188 | 0 | 148 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
47-897 | - | 0/0/164 | . | 0.00 | 740197 | 0 | 151 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
48-897 | - | 0/0/305 | . | 0.00 | 740175 | 0 | 211 | 0.0 | 0.00 | 0.34 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
49-899 | - | 0/0/2319 | . | 0.00 | 693826 | 0 | 934 | 0.0 | 0.00 | 1.58 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
50-869 | - | 0/0/373 | . | 0.00 | 1241705 | 0 | 702 | 0.0 | 0.00 | 0.77 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
51-869 | - | 0/0/89 | . | 0.00 | 1241701 | 0 | 48 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
52-869 | - | 0/0/120 | . | 0.00 | 1241744 | 0 | 228 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
53-869 | - | 0/0/99 | . | 0.00 | 1241660 | 0 | 92 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
54-869 | - | 0/0/90 | . | 0.00 | 1241707 | 0 | 40 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
55-869 | - | 0/0/84 | . | 0.00 | 1241689 | 0 | 67 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
56-869 | - | 0/0/81 | . | 0.00 | 1241704 | 0 | 53 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
57-869 | - | 0/0/86 | . | 0.00 | 1241702 | 0 | 865 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
58-869 | - | 0/0/78 | . | 0.00 | 1241703 | 0 | 52 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
59-869 | - | 0/0/76 | . | 0.00 | 1241697 | 0 | 56 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
60-869 | - | 0/0/83 | . | 0.00 | 1241700 | 0 | 94 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
61-869 | - | 0/0/73 | . | 0.00 | 1241679 | 0 | 28 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
62-869 | - | 0/0/91 | . | 0.00 | 1241663 | 0 | 128 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
63-869 | - | 0/0/79 | . | 0.00 | 1241676 | 0 | 50 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
64-869 | - | 0/0/455 | . | 0.00 | 1241672 | 0 | 563 | 0.0 | 0.00 | 0.58 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
65-869 | - | 0/0/147 | . | 0.00 | 1241633 | 0 | 150 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
66-869 | - | 0/0/171 | . | 0.00 | 1241675 | 0 | 136 | 0.0 | 0.00 | 0.23 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
67-869 | - | 0/0/255 | . | 0.00 | 1241674 | 0 | 22329 | 0.0 | 0.00 | 0.33 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
68-869 | - | 0/0/202 | . | 0.00 | 1241673 | 0 | 364 | 0.0 | 0.00 | 0.28 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
69-869 | - | 0/0/153 | . | 0.00 | 1241671 | 0 | 156 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
70-869 | - | 0/0/86 | . | 0.00 | 1241718 | 0 | 86 | 0.0 | 0.00 | 0.15 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
71-869 | - | 0/0/148 | . | 0.00 | 1241651 | 0 | 66 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
72-869 | - | 0/0/77 | . | 0.00 | 1241635 | 0 | 54 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
73-869 | - | 0/0/68 | . | 0.00 | 1241696 | 0 | 25 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
74-869 | - | 0/0/277 | . | 0.00 | 1241736 | 0 | 198 | 0.0 | 0.00 | 0.29 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
75-869 | - | 0/0/153 | . | 0.00 | 1241656 | 0 | 83 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
76-869 | - | 0/0/66 | . | 0.00 | 1241652 | 0 | 60 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
77-869 | - | 0/0/85 | . | 0.00 | 1241650 | 0 | 52 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
78-869 | - | 0/0/70 | . | 0.00 | 1241627 | 0 | 79 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
79-869 | - | 0/0/124 | . | 0.00 | 1241647 | 0 | 56 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
80-869 | - | 0/0/109 | . | 0.00 | 1241646 | 0 | 21900 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
81-869 | - | 0/0/69 | . | 0.00 | 1241643 | 0 | 820 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
82-869 | - | 0/0/172 | . | 0.00 | 1241644 | 0 | 410 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
83-869 | - | 0/0/216 | . | 0.00 | 1222367 | 0 | 286 | 0.0 | 0.00 | 0.31 | 143.110.165.190 | http/1.1 | ||
84-869 | - | 0/0/77 | . | 0.00 | 1241688 | 0 | 49 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
85-869 | - | 0/0/251 | . | 0.00 | 1241734 | 0 | 22321 | 0.0 | 0.00 | 0.34 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
86-869 | - | 0/0/70 | . | 0.00 | 1241628 | 0 | 70 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
87-869 | - | 0/0/179 | . | 0.00 | 1241748 | 0 | 171 | 0.0 | 0.00 | 0.25 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
88-869 | - | 0/0/259 | . | 0.00 | 1241747 | 0 | 279 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
89-869 | - | 0/0/261 | . | 0.00 | 1241687 | 0 | 179 | 0.0 | 0.00 | 0.33 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
90-869 | - | 0/0/221 | . | 0.00 | 1241630 | 0 | 389 | 0.0 | 0.00 | 0.32 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
91-869 | - | 0/0/69 | . | 0.00 | 1241642 | 0 | 57 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
92-869 | - | 0/0/67 | . | 0.00 | 1241640 | 0 | 40 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
93-869 | - | 0/0/54 | . | 0.00 | 1241730 | 0 | 36 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
94-869 | - | 0/0/54 | . | 0.00 | 1241717 | 0 | 21 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
95-869 | - | 0/0/62 | . | 0.00 | 1241683 | 0 | 40 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
96-869 | - | 0/0/64 | . | 0.00 | 1241716 | 0 | 65 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
97-869 | - | 0/0/46 | . | 0.00 | 1241636 | 0 | 19 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
98-869 | - | 0/0/50 | . | 0.00 | 1241742 | 0 | 32 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
99-869 | - | 0/0/41 | . | 0.00 | 1241682 | 0 | 29 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
100-869 | - | 0/0/49 | . | 0.00 | 1241645 | 0 | 36 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
101-869 | - | 0/0/50 | . | 0.00 | 1241690 | 0 | 22 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
102-869 | - | 0/0/50 | . | 0.00 | 1241649 | 0 | 36 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
103-869 | - | 0/0/44 | . | 0.00 | 1241681 | 0 | 20 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
104-869 | - | 0/0/40 | . | 0.00 | 1241680 | 0 | 46 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
105-869 | - | 0/0/40 | . | 0.00 | 1241737 | 0 | 47 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
106-869 | - | 0/0/36 | . | 0.00 | 1241657 | 0 | 36 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
107-869 | - | 0/0/31 | . | 0.00 | 1241686 | 0 | 30 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
108-869 | - | 0/0/29 | . | 0.00 | 1241684 | 0 | 13 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
109-869 | - | 0/0/33 | . | 0.00 | 1241685 | 0 | 13 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
110-869 | - | 0/0/22 | . | 0.00 | 1241670 | 0 | 15 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
111-869 | - | 0/0/32 | . | 0.00 | 1241669 | 0 | 24 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
112-869 | - | 0/0/25 | . | 0.00 | 1241666 | 0 | 10 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
113-869 | - | 0/0/28 | . | 0.00 | 1241668 | 0 | 12 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
114-869 | - | 0/0/29 | . | 0.00 | 1241662 | 0 | 22 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
115-869 | - | 0/0/32 | . | 0.00 | 1241667 | 0 | 15 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
116-869 | - | 0/0/128 | . | 0.00 | 1241659 | 0 | 106 | 0.0 | 0.00 | 0.24 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
117-869 | - | 0/0/25 | . | 0.00 | 1241637 | 0 | 10 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
118-869 | - | 0/0/26 | . | 0.00 | 1241661 | 0 | 11 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
119-869 | - | 0/0/20 | . | 0.00 | 1241658 | 0 | 23 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
120-869 | - | 0/0/234 | . | 0.00 | 1241741 | 0 | 273 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
121-869 | - | 0/0/18 | . | 0.00 | 1241655 | 0 | 6 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
122-869 | - | 0/0/19 | . | 0.00 | 1241648 | 0 | 18 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
123-869 | - | 0/0/18 | . | 0.00 | 1241654 | 0 | 8 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
124-869 | - | 0/0/14 | . | 0.00 | 1241726 | 0 | 5 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
125-869 | - | 0/0/19 | . | 0.00 | 1241749 | 0 | 8 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
126-869 | - | 0/0/13 | . | 0.00 | 1241714 | 0 | 4 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
127-869 | - | 0/0/13 | . | 0.00 | 1241713 | 0 | 6 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
128-869 | - | 0/0/13 | . | 0.00 | 1241694 | 0 | 5 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
129-869 | - | 0/0/204 | . | 0.00 | 1241692 | 0 | 135 | 0.0 | 0.00 | 0.62 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
130-869 | - | 0/0/17 | . | 0.00 | 1241691 | 0 | 7 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
