___W______...................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-10 | 440772 | 0/20/161 | _ | 0.06 | 1501 | 1 | 129 | 0.0 | 0.04 | 0.29 | 20.65.193.79 | http/1.1 | ||
1-10 | 440773 | 0/22/137 | _ | 0.06 | 773 | 0 | 87 | 0.0 | 0.04 | 0.29 | 20.171.25.216 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | MGLNDD_51.91.252.40_80\n |
2-10 | 440771 | 0/16/129 | _ | 0.06 | 2066 | 0 | 186 | 0.0 | 0.03 | 0.32 | 45.156.128.56 | http/1.1 | ||
3-10 | 440934 | 2/18/157 | W | 0.07 | 0 | 0 | 365 | 5.0 | 0.03 | 0.25 | 216.73.216.82 | http/1.1 | akunnov.fr:443 | GET /server-status/ HTTP/1.1 |
4-10 | 440774 | 0/22/82 | _ | 0.06 | 1210 | 0 | 93 | 0.0 | 0.03 | 0.20 | 79.124.58.198 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | \x16\x03\x01\x05\xa8\x01 |
5-10 | 440775 | 0/20/67 | _ | 0.08 | 2066 | 0 | 74 | 0.0 | 0.08 | 0.17 | 45.156.128.59 | http/1.1 | ||
6-10 | 441593 | 0/17/156 | _ | 0.06 | 2066 | 0 | 331 | 0.0 | 0.03 | 0.30 | 45.156.128.57 | http/1.1 | ||
7-10 | 442913 | 0/11/48 | _ | 0.03 | 2066 | 0 | 20033 | 0.0 | 0.02 | 0.09 | 45.156.128.58 | http/1.1 | ||
8-10 | 443327 | 0/8/33 | _ | 0.02 | 2066 | 0 | 23 | 0.0 | 0.01 | 0.07 | 45.156.128.56 | http/1.1 | ||
9-10 | 443328 | 0/8/105 | _ | 0.03 | 2062 | 0 | 248 | 0.0 | 0.01 | 0.17 | 45.156.128.56 | http/1.1 | akunnov.fr:443 | GET / HTTP/1.1 |
10-8 | - | 0/0/144 | . | 0.00 | 28942 | 0 | 288 | 0.0 | 0.00 | 0.22 | 206.81.12.187 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | GET /telescope/requests HTTP/1.1 |
11-8 | - | 0/0/24 | . | 0.00 | 28942 | 1 | 22 | 0.0 | 0.00 | 0.05 | 93.158.90.67 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | GET / HTTP/1.1 |
12-7 | - | 0/0/1 | . | 0.00 | 32971 | 0 | 0 | 0.0 | 0.00 | 0.00 | 31.172.87.74 | http/1.1 | ||
14-7 | - | 0/0/1 | . | 0.00 | 35289 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
15-7 | - | 0/0/1 | . | 0.00 | 35264 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
16-7 | - | 0/0/1 | . | 0.00 | 35240 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
17-7 | - | 0/0/1 | . | 0.00 | 35299 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | vps-6f09b496.vps.ovh.net:80 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 2 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 299 seconds, (range: 299...299) index usage: 0%, cache usage: 0% total entries stored since starting: 94 total entries replaced since starting: 0 total entries expired since starting: 82 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 20 miss total removes since starting: 10 hit, 12 miss |